Bus Services
At St Teresa’s we offer an extensive school transport network for the convenience of our parents and pupils. We operate a fleet of vehicles that operate morning and afternoon routes across most of the surrounding towns and villages, facilitating convenient, safe and punctual transport to and from school.
Our routes include regular morning and afternoon shuttle buses between St Teresa’s School and Cranmore School, including an escorted service for our youngest pupils, and morning, afternoon and early evening shuttle services between the school and Effingham Junction Station.
Please note that our routes (shown below) may change slightly each year to accommodate girls joining us from different areas, but we are not able to offer a door-to-door service. Once published, we endeavour not to change routes mid-term.
Parents wishing to use the school transport service, including the complimentary routes, must register before the start of term if possible, and commit to the service for the whole term. Pupils can be registered for a weekly return journey at the published zone rate, or a weekly single journey which will be charged at 60% of the zone rate.
Journeys not taken will not be refunded.
Please be aware that many of the routes are now full and, in those cases, we operate a waiting list.
Pupils may take one-off or “ad-hoc” journeys subject to available seats on a bus. Parents should contact the Bursary in advance to make the arrangements.
To register for the school transport service, please contact the Transport Manager on transport@st-teresas.com
Transport Routes |
→ School Transport Policy (PDF) → Transport Routes (Sept 2025) |
|||
(Approximate Times) | |||
AM | PM | Zone | |
Ashtead – Minibus |
|||
Ashtead, Bus stop Junction Barnett Wood Lane/Woodfield Lane | 07.35 | 17.15 | 3 |
Ashtead, Bottom of West Farm Avenue |
07.40 | 17.10 | 3 |
Leatherhead, Bus stop Junction Forty Foot Road / Epsom Road | 07.50 | 17.00 | 2 |
Bookham, Junction of The Mount/Cobham Road | 08.00 | 16.50 | 2 |
Bookham, Lower Road (35) | 08.05 | 16.45 | 2 |
Bookham, bus stop The Anchor Pub Lower Road | 08.07 | 16.43 | 2 |
St Teresa’s | 08.20 | 16.30 | |
Clandon – Minibus |
|||
AM | PM | Zone | |
Ripley, Bus Stop, Ripley High Street | 07.30 | 17.10 | 2 |
Burnt Common, A3 Bridge | 07.40 | 17.05 | 2 |
Clandon Railway Station | 07.50 | 16.45 | 2 |
Cranmore | 08.05 | 16.30 | 2 |
St Teresa’s | 08.20 | 16.30 | |
Cobham / Oxshott – Hardings Coach |
|||
AM | PM | Zone | |
Cobham, Burleigh Park | 07.25 | 17.30 | 3 |
Cobham, Reeds School car park | 07.30 | 17.26 | 3 |
Oxshott, Steels Lane Car Park (Esso Car Park) | 07.40 | 17.22 | 3 |
Oxshott, Steels Lane / Blundel Lane Junction | 07.45 | 17.16 | 3 |
Stoke D’Abernon, bus stop The Old Plough | 07.50 | 17.12 | 3 |
Cobham, Old Fire Station Bus stop, Stoke Rd A245 | 07.55 | 17.08 | 3 |
Effingham Junction | * | 16.50 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Dorking – Minibus |
|||
AM | PM | Zone | |
Shere, A25, Entrance to Gomshall Lane | * | 17.25 | 2 |
Abinger Hammer, Village Stores | 07.30 | 17.20 | 2 |
Westcott, Post Office Guildford Road | 07.35 | 17.15 | 2 |
Dorking, Station Road/Spring Gardens | 07.45 | 17.05 | 2 |
St Teresa’s | 07.55 | 16.40 | 1 |
King George V Playing Fields | 08.00 | * | |
Manor House | 08.05 | 16.10 | 1 |
Cranmore | 08.20 | 16.25 | 1 |
Effingham Junction AM – Hardings Coach |
|||
AM | PM | Zone | |
Effingham Junction Railway Station | 07.50 | * | 1 |
Leaving Effingham Junction | 08.10 | * | |
St Teresa’s | 08.20 | ||
Effingham Junction PM – Minibus |
|||
AM | PM | Zone | |
St Teresa’s | * | 16.30 | 1 |
Effingham Junction Railway Station | * | 16.40 | 1 |
Epsom – Minibus |
|||
AM | PM | Zone | |
Worcester Park, Sparrow Farm Road | * | 17.45 | 4 |
Epsom, Hook Road, Parkview Bus Stop | 07.20 | 17.25 | 4 |
Epsom, Hook Road, Tomlin Close Bus Stop | 07.25 | 17.20 | 4 |
Epsom, Ashley Road, War Memorial Bus Stop | 07.30 | 17.15 | 4 |
Ashtead, Oak Way | 07.40 | 17.05 | 3 |
Ashtead Car Park (behind M&S) | 07.45 | 17.00 | 3 |
Bookham, Lower Road | 08.00 | 16.45 | 2 |
Manor House | 08.05 | 16.40 | |
St Teresa’s | 08.20 | 16.30 | |
EST Shuttle Minibus (YR 3 & above) |
|||
AM | PM | Zone | |
Manor House | 07.40 | 17.10 | 1 |
St Teresa’s | 07.50 | 16.30 | 1 |
Cranmore | 08.05 | 16.50 | 1 |
Manor House | 08.20 | 16.10 | 1 |
Guildford/ Spectrum- Minibus |
|||
AM | PM | Zone | |
Bramley, Shalford Railway Station | * | 17.30 | 4 |
Guildford, The Spectrum | 07.25 | 17.10 | 3 |
Guildford, Epsom Road /Horseshoe Lane | 07.30 | 17.05 | 3 |
Merrow, Horse and Groom | 07.32 | 17.02 | 2 |
St Teresa’s | 08.05 | 16.30 | 1 |
Manor House School | 08.20 | 16.10 | |
Hampton Court – Minibus |
|||
AM | PM | Zone | |
Thames Ditton, Giggs Hill Green | * | 17.40 | 4 |
Hampton Court Railway Station | 07.20 | 17.30 | 4 |
East Molesey, top of Esher Road | 07.25 | 17.25 | 4 |
Esher, Grove Way | 07.30 | 17.20 | 4 |
Esher, Portsmouth Road Car Park | 07.40 | 17.10 | 4 |
Cobham, Car Park | 07.55 | 16.55 | 3 |
KGV Playing Fields | 08.00 | * | 1 |
Manor House School | * | 16.40 | |
St Teresa’s | 08.20 | 16.30 | |
Hinchley Wood – Hardings Coach |
|||
AM | PM | Zone | |
Hinchley Wood, Shell Garage | 07.30 | 17.15 | 4 |
Claygate, Foley Arms | 07.35 | 17.10 | 4 |
Claygate, The Swan Pub | 07.40 | 17.08 | 4 |
Esher, bus stop Clare Hill (am) / Milbourne Lane (pm) | 07.45 | 17.05 | 4 |
Esher, ABC Music | 07.50 | 16.55 | 4 |
St Teresa’s | 08.20 | 16.30 | |
Horsell – Minibus |
|||
AM | PM | Zone | |
Horsell, Village Hall | 07.10 | 17.30 | 4 |
Woking, Bus Stop of Brewery Road / Old Malt Way | 07.20 | 17.20 | 4 |
Woking, Heathfield Road | 07.30 | 17.10 | 4 |
Cranmore | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Horsley – Minibus |
|||
AM | PM | Zone | |
Horsley, Railway Station | 07.50 | 17.00 | 1 |
Pennymead Drive | 08.00 | 16.50 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Kingswood – Minibus |
|||
AM | PM | Zone | |
Kingswood, Railway Station | 07.15 | 17.25 | 4 |
Tadworth, Kingswood Road | 07.20 | 17.18 | 4 |
Tadworth, Priory Vets, High Street | 07.23 | 17.15 | 4 |
Tadworth, Riddell Hall | 07.27 | 17.12 | 4 |
Ashtead Car Park (behind M&S) | 07.38 | 17.00 | 3 |
Leatherhead, Leisure Centre | 07.45 | * | 3 |
Leatherhead, Bockett Farm | 07.48 | 16.47 | 2 |
KGV Playing Fields – Connecting shuttle to Effingham Sixth Form & Manor House | 08.00 | 16.40 | 1 |
Cranmore | 08.20 | 16.30 | |
Pyrford – Minibus |
|||
AM | PM | Zone | |
West Byfleet, Woodham Way | 07.25 | 17.35 | 4 |
Pyrford, Village Hall | 07.40 | 17.00 | 3 |
Cranmore – AM drop off only | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Reigate – Minibus |
|||
AM | PM | Zone | |
Merstham, Railway Station | * | 18.00 | 4 |
Reigate, Wray Common Road | 07.20 | 17.45 | 4 |
Leigh, Cricket Club | 07.30 | 17.25 | 2 |
Brockham, Bus Stop | 07.40 | 17.15 | 2 |
Dorking, layby by Tesco’s | 07.50 | 17.05 | 2 |
Dorking, The White Horse Pub | 07.55 | 16.50 | 2 |
Dorking Lidl | 08.00 | 16.40 | 2 |
St Teresa’s | 08.10 | 16.30 | 1 |
Manor House | 08.20 | 16.10 | |
Shamley Green – (am only) Minibus |
|||
AM | PM | Zone | |
Shamley Green, Red Lion Pub | 07.15 | * | 4 |
Wonersh, Wonersh Park | 07.25 | * | 4 |
Shere Common, Park Road Car Park | 07.35 | * | 2 |
Gomshall, The Compasses Inn Pub | 07.55 | * | 2 |
Cranmore – drop off only AM | 08.10 | * | 1 |
St Teresa’s | 08.20 | * | |
Weybridge / Walton – Minibus |
|||
AM | PM | Zone | |
Walton, Walton Railway Station | 07.20 | 17.15 | 4 |
Weybridge, Weybridge Park | 07.30 | 17.05 | 4 |
Weybridge, Old Ave | 07.35 | 17.00 | 4 |
King George V Playing Fields | 08.00 | 16.40 | 1 |
St Teresa’s | 08.20 | 16.30 | |
West Byfleet – Minibus |
|||
AM | PM | Zone | |
Woking, Heath Road | * | 17.30 | 4 |
West Byfleet, Woodham Way | * | 17.20 | 4 |
West Byfleet Railway Station | * | 17.10 | 4 |
West Byfleet, Madeira Road | 07.35 | * | 4 |
Cranmore | 08.05 | 16.45 | 1 |
East Horsley, Sheepleas Turning Bus Stop | 08.10 | 16.40 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Woking – Minibus |
|||
AM | PM | Zone | |
Woking, Pyle Hill | 07.25 | 17.25 | 4 |
Woking, Kingsfield Co-Op | 07.35 | 17.15 | 4 |
Cranmore | 08.05 | 16.45 | 1 |
St Teresa’s | 08.20 | 16.30 | |
Late Night Buses |
|||
Cobham & Esher – Minibus |
AM | PM | Zone |
St Teresa’s School | * | 18.00 | 1 |
Effingham Junction Railway Station | * | 18.10 | 1 |
Cobham, Church Hall | * | 18.20 | 3 |
Esher, Portsmouth Road Car Park | * | 18.30 | 3 |
Guildford – Minibus |
AM | PM | Zone |
St Teresa’s | * | 18.00 | 1 |
Cranmore | * | 18.10 | 1 |
Guildford, Spectrum Leisure Centre | * | 18.25 | 3 |
Woking – Minibus |
AM | PM | Zone |
St Teresa’s | * | 18.00 | 1 |
Argos Woking Retail Park | * | 18.40 | 4 |
Services Between Cranmore, St Teresa’s & Manor House |
|||
Cranmore |
|||
Morning | AM | PM | Zone |
Cranmore to St. Teresa’s – Cranmore Shuttles (Minibuses) | 08.10 | * | 1 |
Cranmore to Manor House (Minibus) | 08.10 | * | 1 |
Afternoon | AM | PM | Zone |
Cranmore Shuttle – Cranmore to St Teresa’s | * | 16.05 | 1 |
Cranmore to St Teresa’s Prep | * | 16.10 | 1 |
Mid Shuttle bus – Cranmore to St Teresa’s | * | 17.20 | |
St Teresa’s |
|||
Morning | AM | PM | Zone |
St Teresa’s to Cranmore Prep | 07.45 | * | 1 |
Afternoon | AM | PM | Zone |
St Teresa’s to Cranmore | * | 15.45 | 1 |
Mid Shuttle – Effingham Sixth Form to Cranmore | * | 16.30 | 1 |
Mid Shuttle – St Teresa’s – Cranmore | * | 17:00 | 1 |
Manor House |
|||
Morning | AM | PM | Zone |
Cranmore to Manor House | 08.10 | * | 1 |
Charges for 2025-2026 |
||||
Zone | Return | One Way | Ad Hoc Return Trip (per day) |
Ad Hoc One Way Trip (per day) |
Zone 1 | Termly Administration Charge of £25 | |||
Zone 2 | £595 | £357 | £12.00 | £8.00 |
Zone 3 | £655 | £393 | £12.50 | £8.50 |
Zone 4 | £665 | £399 | £13.00 | £9.00 |
Important Information |
||||
Please pre-book spaces on all routes, including Zone 1 services, in advance by using the Vectare App or contacting the transport department:- transport@effinghamschools.org Pupils must keep luggage to a minimum for safety reasons due to lack of storage on the school vehicles. Ad hoc journeys may be taken subject to availability. Ad hoc journeys will be charged in arrears. Pupils travelling on buses must be a minimum of Year 3 (except on accompanied routes). Seatbelts must be worn at all times. Note: – All times shown in the timetable are departure times, please aim to be at your stop at least 5 minutes prior to departure. Please provide one full term’s notice for the cancellation of school transportPlease provide one full term’s notice of transport requirements or cancellations |